XealthIG
v1.42.0 - release
XealthIG - Local Development build (vv1.42.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir.xealth.io/ValueSet/xealth-appointment-status-vs | Version: v1.42.0 | |||
Active as of 2025-04-04 | Computable Name: XealthAppointmentStatusVS |
The statuses that Xealth accepts for an Appointment Status.
References
Generated Narrative: ValueSet xealth-appointment-status-vs
http://hl7.org/fhir/appointmentstatus
Code | Display | Definition |
booked | Booked | All participant(s) have been considered and the appointment is confirmed to go ahead at the date/times specified. |
arrived | Arrived | The patient/patients has/have arrived and is/are waiting to be seen. |
cancelled | Cancelled | The appointment has been cancelled. |
noshow | No Show | Some or all of the participant(s) have not/did not appear for the appointment (usually the patient). |
fulfilled | Fulfilled | The planning stages of the appointment are now complete, the encounter resource will exist and will track further status changes. Note that an encounter may exist before the appointment status is fulfilled for many reasons. |
ValueSet
Expansion performed internally based on codesystem AppointmentStatus v4.0.1 (CodeSystem)
This value set contains 5 concepts
Code | System | Display (en-US) | Definition |
booked | http://hl7.org/fhir/appointmentstatus | Booked | All participant(s) have been considered and the appointment is confirmed to go ahead at the date/times specified. |
arrived | http://hl7.org/fhir/appointmentstatus | Arrived | The patient/patients has/have arrived and is/are waiting to be seen. |
cancelled | http://hl7.org/fhir/appointmentstatus | Cancelled | The appointment has been cancelled. |
noshow | http://hl7.org/fhir/appointmentstatus | No Show | Some or all of the participant(s) have not/did not appear for the appointment (usually the patient). |
fulfilled | http://hl7.org/fhir/appointmentstatus | Fulfilled | The planning stages of the appointment are now complete, the encounter resource will exist and will track further status changes. Note that an encounter may exist before the appointment status is fulfilled for many reasons. |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |